|
Product Details:
Payment & Shipping Terms:
|
| Material: | Galvanized Iron Wire,Low-Carbon Iron Wire,pvc Wire, Galfan Wire | Hole Shape: | Hexagonal, Double Twist |
|---|---|---|---|
| Wire Gauge: | 2.4mm, 2.5mm, 2.7mm, 2.8mm, 3.05mm | Application: | Gabions,Cages,slope Protection,Fence Mesh,Construction Wire Mesh |
| Type: | Hexagonal Wire Mesh, Double Twist | Aperture: | 80*100mm,100*120mm,60*80mm,etc, |
| Surface Treatment: | Hot Dipped Galvanized, PVCcoated, Galvanized+PVC Coated | Product Name: | Gabion Box, Gabion Box Wire Mesh,Gabion Basket,Hot Sale 2x1x1m PVC Coated Heavy Duty Gabion |
| Color: | Green,black, | Packing: | Pallet,Bundle |
| Usage: | Flood Control Retaining Wall, Protection, | Sample: | Available |
| Size: | 2m*1m*1m,1x1x0.5m,4*1*1m,5*1*1,Customized, | Feature: | Easily Assembled,less Transport Freight,Strong And Durable, Simple Installation |
| Width: | 2' -2m,0.914m~1.83m,0.5-2m,1M | Zinc Coated: | 40-60g,60g-80g,270g,245g, Etc, |
| Highlight: | galvanized wire mesh retaining wall,galvanized wire rock retaining wall,riverbank wire mesh retaining wall |
||
Galvanized Iron Wire Mesh Eco-Friendly Gabion Box Retaining Wall provides effective solutions for riverbank protection and soil erosion prevention. These structures stabilize riverbanks, prevent soil loss, and reduce water flow impact while promoting natural vegetation growth. Ideal for long-term erosion control, flood protection, and enhancing river ecosystem sustainability.
| Length (M) | Width (M) | Height (M) | Diaphragm | CBM (m³) |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 |
| 2 | 1 | 1 | 1 | 2 |
| 3 | 1 | 1 | 2 | 3 |
| 4 | 1 | 1 | 3 | 4 |
| 5 | 1 | 1 | 4 | 5 |
| 6 | 1 | 1 | 5 | 6 |
| Length (M) | Width (M) | Height (M) | Diaphragm | CBM (m³) |
|---|---|---|---|---|
| 1 | 1 | 0.3/0.5 | 0 | 0.3/0.5 |
| 2 | 1 | 0.3/0.5 | 1 | 0.6/1 |
| 3 | 1 | 0.3/0.5 | 2 | 0.9/1.5 |
| 4 | 1 | 0.3/0.5 | 3 | 1.2/2 |
| 5 | 2 | 0.3/0.5 | 4 | 3/5 |
| 6 | 2 | 0.3/0.5 | 5 | 3.6/6 |
| Parameter | Description | Typical Value / Range |
|---|---|---|
| Material | Base construction material | HDP/Galvanized Wire, PVC Wire |
| Coating | Surface treatment | Galvanized, HDP Galvanized, PVC Coated |
| Wire Diameter | Wire thickness | Mesh Wire: 2.0~3.05mm, Selvage Wire: 2.4~4.0mm, Tie Wire: 2.0~2.4mm |
| Mesh Opening Size | Opening between wires | 60×80mm, 80×100mm, 100×120mm, 120×150mm |
| Overall Dimensions | Standard sizes | Gabion Roll Width: 1~4m, Gabion Basket: 1×1×1m to 6×1×1m |
| Lifespan | Service life expectancy | 6~20 years (environment dependent) |
Contact Person: Miss. Linda
Tel: +86 177 1003 8900
Fax: 86-318-7020290