|
Datos del producto:
Pago y Envío Términos:
|
| Material: | Alambre de hierro galvanizado, alambre de hierro bajo en carbono, alambre de PVC, alambre de galfan | Forma de agujero: | Hexagonal, doble giro |
|---|---|---|---|
| Calibre de alambre: | 2.4 mm, 2.5 mm, 2.7 mm, 2.8 mm, 3.05 mm | Solicitud: | Gabiones, jaulas, protección de la pendiente, malla de la cerca, malla de alambre de construcción |
| Tipo: | Malla de alambre hexagonal, doble giro | Abertura: | 80*100 mm, 100*120 mm, 60*80 mm, etc., |
| Tratamiento superficial: | Bailado en caliente galvanizado, recubierto de PVC, galvanizado+recubierto de PVC | Nombre del producto: | Gabion Box, malla de alambre de caja Gabion, cesta de gabión, venta caliente 2x1x1m Gabion de servic |
| Color: | verde, negro, | Embalaje: | Paleta, paquete |
| Uso: | Pared de contención de control de inundaciones, protección, | Muestra: | Disponible |
| Tamaño: | 2m*1m*1m, 1x1x0.5m, 4*1*1m, 5*1*1, personalizado, | Característica: | Instalación simple de transporte fácil de ensamblar, menos transporte, fuerte y duradera. |
| Ancho: | 2' -2m,0.914m ~ 1.83m,0.5 a 2 metros, 1 metro | Recubierto de zinc: | 40 a 60 g, 60 a 80 g, 270 a 245 g, etc. |
| Resaltar: | galvanized wire mesh retaining wall,galvanized wire rock retaining wall,riverbank wire mesh retaining wall |
||
Galvanized Iron Wire Mesh Eco-Friendly Gabion Box Retaining Wall provides effective solutions for riverbank protection and soil erosion prevention. These structures stabilize riverbanks, prevent soil loss, and reduce water flow impact while promoting natural vegetation growth. Ideal for long-term erosion control, flood protection, and enhancing river ecosystem sustainability.
| Length (M) | Width (M) | Height (M) | Diaphragm | CBM (m³) |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 |
| 2 | 1 | 1 | 1 | 2 |
| 3 | 1 | 1 | 2 | 3 |
| 4 | 1 | 1 | 3 | 4 |
| 5 | 1 | 1 | 4 | 5 |
| 6 | 1 | 1 | 5 | 6 |
| Length (M) | Width (M) | Height (M) | Diaphragm | CBM (m³) |
|---|---|---|---|---|
| 1 | 1 | 0.3/0.5 | 0 | 0.3/0.5 |
| 2 | 1 | 0.3/0.5 | 1 | 0.6/1 |
| 3 | 1 | 0.3/0.5 | 2 | 0.9/1.5 |
| 4 | 1 | 0.3/0.5 | 3 | 1.2/2 |
| 5 | 2 | 0.3/0.5 | 4 | 3/5 |
| 6 | 2 | 0.3/0.5 | 5 | 3.6/6 |
| Parameter | Description | Typical Value / Range |
|---|---|---|
| Material | Base construction material | HDP/Galvanized Wire, PVC Wire |
| Coating | Surface treatment | Galvanized, HDP Galvanized, PVC Coated |
| Wire Diameter | Wire thickness | Mesh Wire: 2.0~3.05mm, Selvage Wire: 2.4~4.0mm, Tie Wire: 2.0~2.4mm |
| Mesh Opening Size | Opening between wires | 60×80mm, 80×100mm, 100×120mm, 120×150mm |
| Overall Dimensions | Standard sizes | Gabion Roll Width: 1~4m, Gabion Basket: 1×1×1m to 6×1×1m |
| Lifespan | Service life expectancy | 6~20 years (environment dependent) |
Persona de Contacto: Miss. Linda
Teléfono: +86 177 1003 8900
Fax: 86-318-7020290