|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Materiaal: | Gegalvaniseerde ijzerdraad, koolstofarme ijzeren draad, PVC-draad, Galfan-draad | Gatvorm: | Zeshoekige, dubbele twist |
|---|---|---|---|
| Draadmeter: | 2,4 mm, 2,5 mm, 2,7 mm, 2,8 mm, 3,05 mm | Sollicitatie: | Gabions, kooien, hellingsbescherming, hekmesh, bouwdraad gaas |
| Type: | Zeshoekige draadgaas, dubbele draai | Opening: | 80*100 mm, 100*120 mm, 60*80 mm, enz. |
| Oppervlaktebehandeling: | Heet gedompeld gegalvaniseerd, pvccoated, gegalvaniseerd+PVC gecoat | Productnaam: | Gabion Box, Gabion Box Wire Mesh, Gabion Basket, Hot Sale 2x1x1m PVC Coated Heavy Duty Gabion |
| Kleur: | groen, zwart, | Verpakking: | Pallet, bundel |
| Gebruik: | Bescherming tegen overstromingen | Steekproef: | Beschikbaar |
| Maat: | 2m*1m*1m, 1x1x0.5m, 4*1*1m, 5*1*1, aangepast, | Functie: | Gemakkelijk geassembleerd, minder transportvracht, sterke en duurzame, eenvoudige installatie |
| Breedte: | 2' -2m,0.914m~1.83m,0.5-2m,1M | Zinkcoated: | 40-60 g,60 g-80 g, 270 g,245 g, enz. |
| Markeren: | galvanized wire mesh retaining wall,galvanized wire rock retaining wall,riverbank wire mesh retaining wall |
||
Galvanized Iron Wire Mesh Eco-Friendly Gabion Box Retaining Wall provides effective solutions for riverbank protection and soil erosion prevention. These structures stabilize riverbanks, prevent soil loss, and reduce water flow impact while promoting natural vegetation growth. Ideal for long-term erosion control, flood protection, and enhancing river ecosystem sustainability.
| Length (M) | Width (M) | Height (M) | Diaphragm | CBM (m³) |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 |
| 2 | 1 | 1 | 1 | 2 |
| 3 | 1 | 1 | 2 | 3 |
| 4 | 1 | 1 | 3 | 4 |
| 5 | 1 | 1 | 4 | 5 |
| 6 | 1 | 1 | 5 | 6 |
| Length (M) | Width (M) | Height (M) | Diaphragm | CBM (m³) |
|---|---|---|---|---|
| 1 | 1 | 0.3/0.5 | 0 | 0.3/0.5 |
| 2 | 1 | 0.3/0.5 | 1 | 0.6/1 |
| 3 | 1 | 0.3/0.5 | 2 | 0.9/1.5 |
| 4 | 1 | 0.3/0.5 | 3 | 1.2/2 |
| 5 | 2 | 0.3/0.5 | 4 | 3/5 |
| 6 | 2 | 0.3/0.5 | 5 | 3.6/6 |
| Parameter | Description | Typical Value / Range |
|---|---|---|
| Material | Base construction material | HDP/Galvanized Wire, PVC Wire |
| Coating | Surface treatment | Galvanized, HDP Galvanized, PVC Coated |
| Wire Diameter | Wire thickness | Mesh Wire: 2.0~3.05mm, Selvage Wire: 2.4~4.0mm, Tie Wire: 2.0~2.4mm |
| Mesh Opening Size | Opening between wires | 60×80mm, 80×100mm, 100×120mm, 120×150mm |
| Overall Dimensions | Standard sizes | Gabion Roll Width: 1~4m, Gabion Basket: 1×1×1m to 6×1×1m |
| Lifespan | Service life expectancy | 6~20 years (environment dependent) |
Contactpersoon: Miss. Linda
Tel.: +86 177 1003 8900
Fax: 86-318-7020290