|
Datos del producto:
Pago y Envío Términos:
|
| Nombre del producto: | 20-30 años de vida útil duradera 80 mm x 100 mm Canasta de malla de alambre de gavia galvanizado par | palabra clave: | Malla de alambre de gabión |
|---|---|---|---|
| Material: | Alambre de hierro galvanizado, alambre de hierro bajo en carbono, alambre de PVC, alambre de galfan | Forma de agujero: | Hexagonal, doble giro |
| Calibre de alambre: | 2.4 mm, 2.5 mm, 2.7 mm, 2.8 mm, 3.05 mm | Solicitud: | Gabiones, jaulas, protección de la pendiente, malla de la cerca, malla de alambre de construcción |
| Tipo: | Malla de alambre hexagonal, doble giro | Abertura: | 80*100 mm, 100*120 mm, 60*80 mm, etc., |
| Tratamiento superficial: | Bailado en caliente galvanizado, recubierto de PVC, galvanizado+recubierto de PVC | Nombre del producto: | Gabion Box, malla de alambre de caja Gabion, cesta de gabión, venta caliente 2x1x1m Gabion de servic |
| Tamaño: | 2m*1m*1m, 1x1x0.5m, 4*1*1m, 5*1*1, personalizado, | Característica: | Instalación simple de transporte fácil de ensamblar, menos transporte, fuerte y duradera. |
| Resaltar: | galvanized PVC coated gabion mesh,stackable gabion retaining wall,flood control gabion wire mesh |
||
Rely on Gabion Mesh Wall for instant, lasting earth control. Each 2×1×1 m cage is precision-woven from 2.7 mm steel, triple-sealed with 260 g/m² molten zinc, then wrapped in a UV-proof PVC skin to defy salt spray, frost and chemical runoff. Fill the hexagonal cells with local stone and the wall becomes a living barrier: water drains through, roots knit the rock together, and the structure grows stronger every season. Lightweight panels fold flat for transport, hook together without pins or tools, and bend to any shoreline or slope. Use one layer for garden terraces, stack three for highway shoulders, or curve them into decorative seating--no mortar, no maintenance, just gravity and greenery doing the work.
| Regular Size | Mesh Size |
|---|---|
| Length (m) | Width (m) | Height (m) | 8cm * 10cm | 6cm * 8cm |
| Galvanized or PVC Coated | Galvanized or PVC Coated |
| Mesh Wire | Zinc Wire | Mesh Wire | Zinc Wire |
| 2 | 1 | 1 | 2.7mm | >245g | 2.0mm | >215g |
| GABION BOX | |
| 3 | 1 | 1 | Edge Wire | Zinc Weight | Edge Wire | Zinc Weight |
| 4 | 1 | 1 | 3.4mm | >265g | 2.7mm | >245g |
| 6 | 1 | 1 | Lance Wire: 2.2mm | Lance Wire: 2.0mm |
| Parameter | Description | Typical Value / Range |
|---|---|---|
| Material | Base material used for constructing the mesh | HDP/Galvanized Wire, PVC Wire |
| Coating | Surface treatment for enhanced corrosion resistance | Galvanized, HDP Galvanized, PVC Coated |
| Wire Diameter | The thickness of the wires used in the mesh | Mesh Wire: 2.0~3.05mm Selvage Wire: 2.4~4.0mm Tie Wire: 2.0~2.4mm |
| Mesh Opening Size | The size of the openings between wires, determining the size of stones that can be contained | 60*80mm, 80*100mm, 100*120mm,120*150mm |
| Overall Dimensions | Standard Gabion Roll and Gabion Basket Size | Gabion Roll Width: 1~4m Gabion Basket: 1*1*1m,2*1*1m,3*1*1m,4*1*1m,5*1*1m,6*1*1m |
| Lifespan | Expected service life under normal installation and maintenance conditions | Generally 6~20 years, depends on environment. |
Persona de Contacto: Miss. Linda
Teléfono: +86 177 1003 8900
Fax: 86-318-7020290