|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Nom du produit: | 20-30 ans LifeSpan Durable 80 mm x 100 mm Panier en mailles de fil Gabion galvanisé pour la protecti | Mot clé: | Gabion Mire Mesh |
|---|---|---|---|
| Matériel: | Fil de fer galvanisé, fil de fer à faible teneur en carbone, fil de PVC, fil Galfan | Forme de trou: | Hexagonal, double torsion |
| Jauge en fil: | 2,4 mm, 2,5 mm, 2,7 mm, 2,8 mm, 3,05 mm | Application: | Gabions, cages, protection contre les pentes, maille de clôture, maillage de fil de construction |
| Taper: | Fire de fil hexagonal, double torsion | Ouverture: | 80 * 100 mm, 100 * 120 mm, 60 * 80 mm, etc., |
| Traitement de surface: | Galvanisé à chaud, pvccoé, galvanisé + PVC revêtu | Nom du produit: | Boîte Gabion, Box Box Mesh, Gabion Panier Gabion, Vente chaude 2x1x1m PVC Coated Hour Duty Gabion |
| Taille: | 2m * 1m * 1m, 1x1x0,5m, 4 * 1 * 1m, 5 * 1 * 1, personnalisé, personnalisé, | Fonctionnalité: | Freight de transport facilement assemblé, solide et durable, installation simple |
| Mettre en évidence: | galvanized PVC coated gabion mesh,stackable gabion retaining wall,flood control gabion wire mesh |
||
Rely on Gabion Mesh Wall for instant, lasting earth control. Each 2×1×1 m cage is precision-woven from 2.7 mm steel, triple-sealed with 260 g/m² molten zinc, then wrapped in a UV-proof PVC skin to defy salt spray, frost and chemical runoff. Fill the hexagonal cells with local stone and the wall becomes a living barrier: water drains through, roots knit the rock together, and the structure grows stronger every season. Lightweight panels fold flat for transport, hook together without pins or tools, and bend to any shoreline or slope. Use one layer for garden terraces, stack three for highway shoulders, or curve them into decorative seating--no mortar, no maintenance, just gravity and greenery doing the work.
| Regular Size | Mesh Size |
|---|---|
| Length (m) | Width (m) | Height (m) | 8cm * 10cm | 6cm * 8cm |
| Galvanized or PVC Coated | Galvanized or PVC Coated |
| Mesh Wire | Zinc Wire | Mesh Wire | Zinc Wire |
| 2 | 1 | 1 | 2.7mm | >245g | 2.0mm | >215g |
| GABION BOX | |
| 3 | 1 | 1 | Edge Wire | Zinc Weight | Edge Wire | Zinc Weight |
| 4 | 1 | 1 | 3.4mm | >265g | 2.7mm | >245g |
| 6 | 1 | 1 | Lance Wire: 2.2mm | Lance Wire: 2.0mm |
| Parameter | Description | Typical Value / Range |
|---|---|---|
| Material | Base material used for constructing the mesh | HDP/Galvanized Wire, PVC Wire |
| Coating | Surface treatment for enhanced corrosion resistance | Galvanized, HDP Galvanized, PVC Coated |
| Wire Diameter | The thickness of the wires used in the mesh | Mesh Wire: 2.0~3.05mm Selvage Wire: 2.4~4.0mm Tie Wire: 2.0~2.4mm |
| Mesh Opening Size | The size of the openings between wires, determining the size of stones that can be contained | 60*80mm, 80*100mm, 100*120mm,120*150mm |
| Overall Dimensions | Standard Gabion Roll and Gabion Basket Size | Gabion Roll Width: 1~4m Gabion Basket: 1*1*1m,2*1*1m,3*1*1m,4*1*1m,5*1*1m,6*1*1m |
| Lifespan | Expected service life under normal installation and maintenance conditions | Generally 6~20 years, depends on environment. |
Personne à contacter: Miss. Linda
Téléphone: +86 177 1003 8900
Télécopieur: 86-318-7020290