|
Λεπτομέρειες:
Πληρωμής & Αποστολής Όροι:
|
| Όνομα προϊόντος: | 20-30 χρόνια διάρκειας ζωής ανθεκτικό 80mm x 100mm γαλβανισμένο καλώδιο καλωδίου Gabion για προστασί | Λέξη κλειδί: | Συρματόπλεγμα gabion |
|---|---|---|---|
| Υλικό: | Γαλβανισμένο σύρμα σιδήρου, σύρμα σιδήρου χαμηλού άνθρακα, σύρμα PVC, σύρμα Galfan | Σχήμα οπών: | Εξαγωνική, διπλή συστροφή |
| Καλωδίου: | 2.4mm, 2.5mm, 2.7mm, 2.8mm, 3.05mm | Εφαρμογή: | Gabions, κλουβιά, προστασία από κλίση, πλέγμα φράχτη, καλώδιο κατασκευής |
| Τύπος: | Εξάγωνο πλέγμα καλωδίων, διπλή συστροφή | Ανοιγμα: | 80*100mm, 100*120mm, 60*80mm, κλπ., |
| Επιφανειακή επεξεργασία: | Ζεστό βυθισμένο γαλβανισμένο, pvccoated, γαλβανισμένο+PVC επικάλυψη | Όνομα προϊόντος: | Box Gabion, Gabion Box Wire Mesh, καλάθι Gabion, Hot Sale 2x1x1m PVC Επικαλυμμένο βαρέως τύπου Gabio |
| Μέγεθος: | 2m*1m*1m, 1x1x0.5m, 4*1*1m, 5*1*1, προσαρμοσμένο, | Χαρακτηριστικό: | Εύκολα συναρμολογημένα, λιγότερα μεταφορικά φορτία, ισχυρή και ανθεκτική, απλή εγκατάσταση |
| Επισημαίνω: | galvanized PVC coated gabion mesh,stackable gabion retaining wall,flood control gabion wire mesh |
||
Rely on Gabion Mesh Wall for instant, lasting earth control. Each 2×1×1 m cage is precision-woven from 2.7 mm steel, triple-sealed with 260 g/m² molten zinc, then wrapped in a UV-proof PVC skin to defy salt spray, frost and chemical runoff. Fill the hexagonal cells with local stone and the wall becomes a living barrier: water drains through, roots knit the rock together, and the structure grows stronger every season. Lightweight panels fold flat for transport, hook together without pins or tools, and bend to any shoreline or slope. Use one layer for garden terraces, stack three for highway shoulders, or curve them into decorative seating--no mortar, no maintenance, just gravity and greenery doing the work.
| Regular Size | Mesh Size |
|---|---|
| Length (m) | Width (m) | Height (m) | 8cm * 10cm | 6cm * 8cm |
| Galvanized or PVC Coated | Galvanized or PVC Coated |
| Mesh Wire | Zinc Wire | Mesh Wire | Zinc Wire |
| 2 | 1 | 1 | 2.7mm | >245g | 2.0mm | >215g |
| GABION BOX | |
| 3 | 1 | 1 | Edge Wire | Zinc Weight | Edge Wire | Zinc Weight |
| 4 | 1 | 1 | 3.4mm | >265g | 2.7mm | >245g |
| 6 | 1 | 1 | Lance Wire: 2.2mm | Lance Wire: 2.0mm |
| Parameter | Description | Typical Value / Range |
|---|---|---|
| Material | Base material used for constructing the mesh | HDP/Galvanized Wire, PVC Wire |
| Coating | Surface treatment for enhanced corrosion resistance | Galvanized, HDP Galvanized, PVC Coated |
| Wire Diameter | The thickness of the wires used in the mesh | Mesh Wire: 2.0~3.05mm Selvage Wire: 2.4~4.0mm Tie Wire: 2.0~2.4mm |
| Mesh Opening Size | The size of the openings between wires, determining the size of stones that can be contained | 60*80mm, 80*100mm, 100*120mm,120*150mm |
| Overall Dimensions | Standard Gabion Roll and Gabion Basket Size | Gabion Roll Width: 1~4m Gabion Basket: 1*1*1m,2*1*1m,3*1*1m,4*1*1m,5*1*1m,6*1*1m |
| Lifespan | Expected service life under normal installation and maintenance conditions | Generally 6~20 years, depends on environment. |
Υπεύθυνος Επικοινωνίας: Miss. Linda
Τηλ.:: +86 177 1003 8900
Φαξ: 86-318-7020290