|
รายละเอียดสินค้า:
การชำระเงิน:
|
| คลังสินค้า: | มีสต็อกขนาดใหญ่ | ความต้านแรงดึง: | 350-550N/mm2 |
|---|---|---|---|
| ปรับแต่ง: | มีแนวโน้ม | เส้นผ่านศูนย์กลางลวด: | 2.7มม |
| สังกะสี: | > 245g/m² | ขนาดกรง: | 1*1*1M, 2*1*1M, 3*1*1M, 4*1*1M |
| สายสุทธิ: | ยอดนิยม 2.7 มม. | ข้อดี: | ติดตั้งง่าย อายุการใช้งานยาวนาน |
| ฤดูกาล: | ทุกวัน | บิด: | การบิดสองครั้ง |
| คุณสมบัติ: | ยืดหยุ่นทนต่อการกัดกร่อนและติดตั้งได้ง่าย | ลวดสลิง: | 3.4มม |
| ชื่อสินค้า: | Box Gabion ลวดหกเหลี่ยมบิดสองครั้ง 2 x 1 x 1 m gabion 80 x 100 mm ตะกร้า gabion สำหรับโครงการควบคุมน | คำสำคัญ: | กล่อง Gabion |
| เน้น: | flow regulation Woven Gabion Boxes,hexagonal gabion basket 2X1X1m,Double Twisted Woven Gabion Boxes |
||
Double Twisted Hexagonal Wire Mesh Gabion Box (2 x 1 x 1 m) with 80 x 100 mm apertures, designed for flood control projects. Constructed from Galfan-coated steel mesh (3.5mm wire diameter) to withstand hydraulic shear forces in weir construction and flow regulation applications.
| Hole (mm) | Zinc Level (Gr/M2) | Length (m) | Width (m) | Height (m) | Mesh Wire (mm) | Edge Wire (mm) | Tie Wire (mm) | Diaphragm |
|---|---|---|---|---|---|---|---|---|
| 80 X 100 | 280 | 2.0 | 1.0 | 1.0 | 2.70 | 3.40 | 2.00 | 1 |
| 81 X 100 | 280 | 3.0 | 1.0 | 1.0 | 2.70 | 3.40 | 2.00 | 2 |
| 80 X 100 | 280 | 1.0 | 1.0 | 1.0 | 2.70 | 3.40 | 2.00 | 0 |
When requesting a quote, please specify:
We are a leading gabion mesh supplier with extensive industry experience and technical capabilities. Our products meet international standards (EN 10223-3) and have been successfully implemented in projects worldwide. We offer both standard and custom solutions to meet specific project requirements.
ผู้ติดต่อ: Miss. Linda
โทร: +86 177 1003 8900
แฟกซ์: 86-318-7020290