|
Datos del producto:
Pago y Envío Términos:
|
| Existencias: | tener stock grande | Resistencia a la tracción: | 350-550n/mm2 |
|---|---|---|---|
| Personalizado: | Avaliable | Diámetro del alambre: | 2.7 mm |
| Zinc: | > 245 g/m2 | Tamaño de la jaula: | 1*1*1M, 2*1*1M, 3*1*1M, 4*1*1M |
| Cables de red: | El popular 2.7mm | Ventajas: | fácil instale, largo usando vida |
| Estación: | Cada día | Girar: | Doble torcedura |
| Características: | Flexible, resistente a la corrosión, fácil de instalar | El alambre selvage: | 3.4 mm |
| Nombre del producto: | Caja de gabión de doble malla de alambre hexagonal trenzada 2 x 1 x 1 m Gabión 80 x 100 mm Gabión ce | Palabras clave: | Caja de gabas |
| Resaltar: | flow regulation Woven Gabion Boxes,hexagonal gabion basket 2X1X1m,Double Twisted Woven Gabion Boxes |
||
Double Twisted Hexagonal Wire Mesh Gabion Box (2 x 1 x 1 m) with 80 x 100 mm apertures, designed for flood control projects. Constructed from Galfan-coated steel mesh (3.5mm wire diameter) to withstand hydraulic shear forces in weir construction and flow regulation applications.
| Hole (mm) | Zinc Level (Gr/M2) | Length (m) | Width (m) | Height (m) | Mesh Wire (mm) | Edge Wire (mm) | Tie Wire (mm) | Diaphragm |
|---|---|---|---|---|---|---|---|---|
| 80 X 100 | 280 | 2.0 | 1.0 | 1.0 | 2.70 | 3.40 | 2.00 | 1 |
| 81 X 100 | 280 | 3.0 | 1.0 | 1.0 | 2.70 | 3.40 | 2.00 | 2 |
| 80 X 100 | 280 | 1.0 | 1.0 | 1.0 | 2.70 | 3.40 | 2.00 | 0 |
When requesting a quote, please specify:
We are a leading gabion mesh supplier with extensive industry experience and technical capabilities. Our products meet international standards (EN 10223-3) and have been successfully implemented in projects worldwide. We offer both standard and custom solutions to meet specific project requirements.
Persona de Contacto: Miss. Linda
Teléfono: +86 177 1003 8900
Fax: 86-318-7020290