|
Datos del producto:
Pago y Envío Términos:
|
| Nombre del producto: | Revestimiento de piedra galvanizado en baño caliente de la llanura aluvial del río del muro de conte | Palabras clave: | muro de gaviones |
|---|---|---|---|
| Resistencia a la tracción: | Se aplicarán las siguientes medidas: | Color: | verde, negro, |
| Tamaño: | 2m x 1m x 1m | Agujero de malla: | 6 por 8 cm, 8 por 10 cm... |
| Tipo: | Malla de alambre hexagonal, doble giro | Diámetro del alambre: | 2.0-4.0 mm |
| Diseño: | Moderno | Tamaño de malla: | 80 mm x 100 mm |
| Resaltar: | hot-dip galvanized gabion basket,gabion wall retaining 2x1x1m,river floodplain stone revetment |
||
To build a gabion structure, the mesh is cut, folded into boxes (or baskets), and laced together on site. Then stones are packed inside—usually 100–250 mm in diameter for standard baskets. The voids between stones allow water to drain freely, so no special drainage pipes are needed. Over time, silt and seeds accumulate in the gaps, and vegetation naturally takes root, making the structure stronger and more attractive.
Compared to concrete, woven gabion structures are cheaper, easier to repair, and more environmentally friendly. Compared to welded gabion mesh, the woven type offers better flexibility and resistance to breakage under uneven settlement.
| Mesh hole model | ||||
|---|---|---|---|---|
| 8x10cm | 6x8cm | |||
| Length(m) | Width(m) | Height(m) | Galvanized or PVC coated | Galvanized or PVC coated |
| 2 | 1 | 1 | 2.7mm >245g/m² | 2.0mm >215g/m² |
| 3 | 1 | 1 | 3.4mm >265g/m² | 2.7mm >245g/m² |
| 4 | 1 | 1 | Binding wire diameter of 2.7m | |
| 6 | 1 | 1 | Binding wire diameter of 2.0m | |
Persona de Contacto: Miss. Linda
Teléfono: +86 177 1003 8900
Fax: 86-318-7020290