|
Dettagli:
Termini di pagamento e spedizione:
|
| Nome del prodotto: | Muro di sostegno per muro di sostegno in gabbione zincato a caldo 2x1x1m Rivestimento in pietra dell | Parole chiave: | muro di gabbioni |
|---|---|---|---|
| Resistenza alla trazione: | 350-500N/mm2 | Colore: | verde, nero, |
| Misurare: | 2m x 1m x 1m | Foro in rete: | Sei per otto, otto per dieci... |
| Tipo: | Maglia di filo esagonale, doppia torsione | Diametro del filo: | 2,0-4,0 mm |
| Progetto: | Moderno | Dimensione della maglia: | 80 mm x 100 mm |
| Evidenziare: | hot-dip galvanized gabion basket,gabion wall retaining 2x1x1m,river floodplain stone revetment |
||
To build a gabion structure, the mesh is cut, folded into boxes (or baskets), and laced together on site. Then stones are packed inside—usually 100–250 mm in diameter for standard baskets. The voids between stones allow water to drain freely, so no special drainage pipes are needed. Over time, silt and seeds accumulate in the gaps, and vegetation naturally takes root, making the structure stronger and more attractive.
Compared to concrete, woven gabion structures are cheaper, easier to repair, and more environmentally friendly. Compared to welded gabion mesh, the woven type offers better flexibility and resistance to breakage under uneven settlement.
| Mesh hole model | ||||
|---|---|---|---|---|
| 8x10cm | 6x8cm | |||
| Length(m) | Width(m) | Height(m) | Galvanized or PVC coated | Galvanized or PVC coated |
| 2 | 1 | 1 | 2.7mm >245g/m² | 2.0mm >215g/m² |
| 3 | 1 | 1 | 3.4mm >265g/m² | 2.7mm >245g/m² |
| 4 | 1 | 1 | Binding wire diameter of 2.7m | |
| 6 | 1 | 1 | Binding wire diameter of 2.0m | |
Persona di contatto: Miss. Linda
Telefono: +86 177 1003 8900
Fax: 86-318-7020290