|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Nama Produk: | Dinding kotak gabion, keranjang gabion, mesh kawat besi | Kata kunci: | Kotak Gabion |
|---|---|---|---|
| Bahan: | Kawat galvanis yang dicelupkan panas, kawat galfan | Bentuk lubang: | Hexagonal, twist ganda |
| Pengukur kawat: | 2,2 mm - 3,05 mm | Aplikasi: | Gabion, kandang, perlindungan kemiringan, pagar mesh, mesh kawat konstruksi |
| Jenis: | Mesh kawat heksagonal, twist ganda | Bukaan: | 80*100mm, 100*120mm, 60*80mm, dll, |
| Perawatan permukaan: | Hot dicelupkan galvanis, pvccoated, galvanis+pvc dilapisi | Nama Produk: | Gabion Box, Gabion Box Wire Mesh, Gabion Basket, Hot Sale 2x1x1m PVC Dilapisi Tugas Berat Gabion |
| Warna: | Hijau, Hitam, | Sedang mengemas: | Palet, bundel |
| Menyoroti: | PVC coated Gabion Stone Box,2x1x1m Gabion Stone Box,2.7mm wire thickness box gabion |
||
A box-shaped wire mesh gabion for erosion control, the most common civil engineering application, was refined in the late 19th century in Italy and patented as the Maccaferri gabion.
It was used to stabilize shorelines, stream banks and slopes. Other uses evolved, including retaining walls, noise barriers, temporary flood walls, silt filtration from runoff, small dams, fish screening, channel lining, and stepped weirs, which enhance the rate of energy dissipation in a channel.
Now this kind of Gabion Box is mainly produced in China, as China has a very complete industrial chain, from raw materials to wire production and processing, galvanizing, and weaving. This makes Chinese gabion prices very competitive.
| Length (M) | Width (M) | Height (M) | Diaphragm | CBM (m³) |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 |
| 2 | 1 | 1 | 1 | 2 |
| 3 | 1 | 1 | 2 | 3 |
| 4 | 1 | 1 | 3 | 4 |
| 5 | 1 | 1 | 4 | 5 |
| 6 | 1 | 1 | 5 | 6 |
Other Sizes Accept Customized
| Length (M) | Width (M) | Height (M) | Diaphragm | CBM (m³) |
|---|---|---|---|---|
| 1 | 1 | 0.3/0.5 | 0 | 0.3/0.5 |
| 2 | 1 | 0.3/0.5 | 1 | 0.6/1 |
| 3 | 1 | 0.3/0.5 | 2 | 0.9/1.5 |
| 4 | 1 | 0.3/0.5 | 3 | 1.2/2 |
| 5 | 2 | 0.3/0.5 | 4 | 3/5 |
| 6 | 2 | 0.3/0.5 | 5 | 3.6/6 |
Other Sizes Accept Customized
| Parameter | Description | Typical Value / Range |
|---|---|---|
| Material | Base material used for constructing the mesh | HDP/Galvanized Wire, PVC Wire |
| Coating | Surface treatment for enhanced corrosion resistance | Galvanized, HDP Galvanized, PVC Coated |
| Wire Diameter | The thickness of the wires used in the mesh | Mesh Wire: 2.0~3.05mm Selvage Wire: 2.4~4.0mm Tie Wire: 2.0~2.4mm |
| Mesh Opening Size | The size of the openings between wires | 60*80mm, 80*100mm, 100*120mm, 120*150mm |
| Overall Dimensions | Standard Gabion Roll and Gabion Basket Size | Gabion Roll Width: 1~4m Gabion Basket: 1*1*1m, 2*1*1m, 3*1*1m, 4*1*1m, 5*1*1m, 6*1*1m |
| Lifespan | Expected service life | Generally 6~20 years, depends on environment |
Kontak Person: Miss. Linda
Tel: +86 177 1003 8900
Faks: 86-318-7020290